





JEC-2702
½ÓÄÉIntel? Z390оƬ×é,¾ß±¸¸»ºñµÄÍⲿ½Ó¿Ú£¬£¬£¬£¬£¬£¬£¬£¬×¨×¢ÓÚÌṩ¸ßÔËËãÄÜÁ¦£¬£¬£¬£¬£¬£¬£¬£¬ÊÊÓÃÓÚ¶ÔÅÌËã´¦Öóͷ£ÒªÇó½ÏΪÑÏ¿ÁµÄ¹¤ÒµÖÇÄÜ»¯Ó¦ÓÃÒÔ¼°¸ßÌúÕ¢»úϵͳ¡£¡£¡£¡£¡£¡£¡£¡£
ϵͳ | ´¦Öóͷ£Æ÷ | µÚ 6/8/9 ´ú i3/i5/i7/i9/G CPU |
оƬ×é | Z390 | |
BIOS | AMI UEFI/Legacy BIOS | |
ÄÚ´æ | 2xDDR4 2133/2400/2666MHz SO-DIMM£¬£¬£¬£¬£¬£¬£¬£¬up to 64GB | |
²Ù×÷ϵͳ | Win7/Win10/WES7/Linux , 32 λ/64 λ | |
I/O ½Ó¿Ú | USB | 4xUSB3.0,4xUSB2.0,1xUSB2.0Type A(ÄÚ²¿) |
COM | ºóI/O 6¸ö´®¿Ú:COM1&2 Ö§³ÖËÄÏß RS232/422/485(·ï»Ë¶Ë×Ó), COM3~6 Ö§³Ö RS232(DB9½Ó¿Ú), ¿ÉÑ¡´®¿ÚÄ£¿£¿£¿£¿£¿£¿£¿£¿éÀ©Õ¹¶à 4x RS232 »ò 4xRS422/485 ´®¿Ú | |
GPIO | 8 λÊý×Ö I/O | |
PS2 | Ç°Ãæ°å1¸ö PS/2 ¼üÅ̺ÍÊó±ê | |
LED | 1xPower, 1xHDD | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | 1xMini-PCIe À©Õ¹£¬£¬£¬£¬£¬£¬£¬£¬Ö§³Öwifi/BTÄ£¿£¿£¿£¿£¿£¿£¿£¿é; 1xM.2 B-Key 3042/3052´øSIM¿¨Ö§³Ö4G/5GÄ£¿£¿£¿£¿£¿£¿£¿£¿é; ¿ÉÑ¡À©Õ¹1*PCIex16+1*PCI»ò1*PCIex16+1*PCIex4»ò2PCI |
eSPI/LPC/SM BUS/I2C | 1x4Pin SM Bus ½Ó¿Ú, LPC ×ÜÏß¿ÉÀ©Õ¹ TPM¼ÓÃÜÄ£¿£¿£¿£¿£¿£¿£¿£¿é¡¢´®¿ÚÄ£¿£¿£¿£¿£¿£¿£¿£¿é | |
ÏÔʾ | Interface | ÈýÏÔ½Ó¿Ú VGA¡¢DVI-D¡¢HDMI |
´æ´¢ | SATA/M.2/mSATA | 2x SATA3.0, SATA½Ó¿Ú(Ö§³Ö Raid0,1), 1x mSATA, 1xM.2 2242/2280 SATA/nVME SSD |
񙮵 | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out, 1xAudio-Out | |
ÒÔÌ«Íø | LAN IC | 1x i219LM, 3xi210AT |
Interface | 4xRJ45 | |
µçÔ´ | Power Input | 12V to 30V, DC-in |
Power Interface | 2Pin·ï»Ë¶Ë×ÓÊäÈë ±¸ÓõçÔ´¿ª¹Ø½ÓÏß¶Ë×Ó | |
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step |
ÎïÀí²ÎÊý | Dimensions | 257mm(W)¡Á191mm(D)¡Á134mm(H) |
Weight | ¾»ÖØ4.64KG | |
Mounting | ×ÀÃæÊ½¡¢±Ú¹Òʽ | |
ÊÂÇéÇéÐÎ | Operating Temp. | µ±Ê¹Óó£ÎÂÄÚ´æºÍ´æ´¢Ê±£º0~45¡æ, µ±Ê¹ÓÿíÎÂÄÚ´æºÍ´æ´¢Ê±£º-10~60¡æ |
Storage Temp. | -40~85¡æ | |
Humidity | 10%~80% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬£¬£¬£¬£¬£¬£¬£¬5~500Hz£¬£¬£¬£¬£¬£¬£¬£¬1 hr/axis |
¶©¹ºÐÅÏ¢
²úÆ·Ñ¡ÐÍ
ÐͺŠ| оƬ×é | ÏÔʾ | LAN | USB | COM | ´æ´¢ | mPCIe | PCIe | PCI |
JEC-2702-Z390-2P | Z390 | 3 | 4 | 8 | 6(upto10) | 2SATA3.0, 1mSATA, 1M.2 | 1 | 0 | 2 |
JEC-2702-Z390-1E1P | Z390 | 3 | 4 | 8 | 6(upto10) | 2SATA3.0, 1mSATA, 1M.2 | 1 | 1 | 1 |
JEC-2702-Z390-2E | Z390 | 3 | 4 | 8 | 6(upto10) | 2SATA3.0, 1mSATA, 1M.2 | 1 | 2 | 0 |
×°ÏäÇåµ¥
Åä¼þ±àºÅ | ÐÎò | ÊýÄ¿ |
JEC-2702 | JEC-2702׼ϵͳ | 1 |
300600000184 | µçÔ´ÊÊÅäÆ÷,180W,100V¡«240V AC Input,19.5V,9.23A,2Pin·ï»Ë¶Ë×ÓÍ· | 1 |
301800000463 | µçÔ´Ïß,1.5m | 1 |
301800000673 | SATA cable | 1 |
301700001618 | ·ï»Ë¶Ë×ÓÍ·,1*10Pin | 2 |
NA | ÂÝË¿°ü | 1 |
302300003113 | ±Ú¹ÒÌõ | 2 |
302300003114 | ²à¹ÒÌõ | 2 |
¿ÉÑ¡Åä¼þ
Åä¼þ±àºÅ | ÐÎò |
100100000286 | MIO-LPC4COM,V1.0£¬£¬£¬£¬£¬£¬£¬£¬LPCÀ©Õ¹4¸öRS232´®¿ÚÄ£¿£¿£¿£¿£¿£¿£¿£¿é |
100100000287 | MIO-LPC4RS485,V0.2£¬£¬£¬£¬£¬£¬£¬£¬LPCÀ©Õ¹4¸öRS422/485´®¿ÚÄ£¿£¿£¿£¿£¿£¿£¿£¿é |
200200000349 | LPC-TPM,V0.1(SLB9665TT2.0).LPCÀ©Õ¹TPMÄ£¿£¿£¿£¿£¿£¿£¿£¿é |
200200000013 | E2P-1E1P, 1PCIex16+1PCIÀ©Õ¹¿¨ |
200200006280 | E2P-2P£¬£¬£¬£¬£¬£¬£¬£¬2PCIÀ©Õ¹¿¨ |
200200000139 | JW-A1416 (X16+X4)£¬£¬£¬£¬£¬£¬£¬£¬ 1PCIex16+1PCIex4À©Õ¹¿¨ |
2121·Ç·²¹Ù·½ÍøÕ¾ÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬£¬£¬£¬£¬£¬£¬£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬣¬£¬£¬£¬£¬£¬£¬»á°²ÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£¡£¡£¡£¡£¡£





